Thanks To Our Funders
FOUNDATION, CORPORATE
& GOVERNMENT SUPPORTERS
| Foundation, Corporate, and Government Supporters | |||||||||||||||||||||||||||||||||||||||||||||||
| August 1, 2006 through November 27, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anonymous | |||||||||||||||||||||||||||||||||||||||||||||||
| Altria, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Arronson Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Barra Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Beneficia Foundation, through Deana and David Duncan | |||||||||||||||||||||||||||||||||||||||||||||||
| Berwind Corporation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Boeing Company | |||||||||||||||||||||||||||||||||||||||||||||||
| The Caroline J. Sanders Trust | |||||||||||||||||||||||||||||||||||||||||||||||
| The Charlotte Cushman Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Citizens Bank | |||||||||||||||||||||||||||||||||||||||||||||||
| The City of Philadelphia and its Office of the City Representative | |||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth of Pennsylvania, Department of Community & Economic Development | |||||||||||||||||||||||||||||||||||||||||||||||
| The Connelly Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Synergies Group, Inc | |||||||||||||||||||||||||||||||||||||||||||||||
| The Dolfinger-McMahon Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Elsie Lee Garthwaite Memorial Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| GlaxoSmithKline | |||||||||||||||||||||||||||||||||||||||||||||||
| John C. and Chara C. Haas Charitable Trust | |||||||||||||||||||||||||||||||||||||||||||||||
| The Hamilton Family Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Horace W. Goldsmith Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Independence Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| John Templeton Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Financial Group Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Louis N. Cassett Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Strawbridge Trust | |||||||||||||||||||||||||||||||||||||||||||||||
| Merck & Co. | |||||||||||||||||||||||||||||||||||||||||||||||
| Nararo Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The National Endowment for the Arts | |||||||||||||||||||||||||||||||||||||||||||||||
| PECO, An Exelon Company | |||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania Council on the Arts | |||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania Humanities Council | |||||||||||||||||||||||||||||||||||||||||||||||
| The Pew Charitable Trusts | |||||||||||||||||||||||||||||||||||||||||||||||
| The Philadelphia Theater Initiative, a program funded by The Pew Charitable Trusts and administered by The University of the Arts | |||||||||||||||||||||||||||||||||||||||||||||||
| The Philadelphia Cultural Fund | |||||||||||||||||||||||||||||||||||||||||||||||
| The Philadelphia Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The PNC Bank Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Rosenlund Family Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| The Shubert Foundation, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Target | |||||||||||||||||||||||||||||||||||||||||||||||
| The TJX Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Wachovia | |||||||||||||||||||||||||||||||||||||||||||||||
| Walter J. Miller Trust | |||||||||||||||||||||||||||||||||||||||||||||||
| The William Penn Foundation | |||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington Trust of Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||
The Zeldin Family Foundation
|